Skip to content
1. Basic Overview
- Incoloy 925 (N09925): Precipitation-hardened Ni-Fe-Cr alloy, high strength, excellent sour oil & gas corrosion resistance.
- Incoloy 926 (N08926): Super-austenitic alloy, ultra-high pitting/seawater corrosion resistance.
2. Chemical Composition (wt%, typical)
| Element | Incoloy 925 (N09925) | Incoloy 926 (N08926) |
|---|
| Ni | 42.0–46.0 | 24.0–26.0 |
| Cr | 19.5–22.5 | 19.0–21.0 |
| Fe | Balance | Balance |
| Mo | 2.5–3.5 | 6.0–7.0 |
| Cu | 1.5–3.0 | 0.5–1.5 |
| Ti | 1.9–2.4 | — |
| Al | 0.1–0.5 | — |
| N | — | 0.15–0.25 |
| C | ≤0.03 | ≤0.02 |
3. Mechanical Properties (Room Temperature)
| Property | Incoloy 925 (Aged) | Incoloy 926 (Annealed) |
|---|
| Tensile Strength | ≥ 965 MPa | ≥ 650 MPa |
| Yield Strength | ≥ 758 MPa | ≥ 295 MPa |
| Elongation | ≥ 18% | ≥ 35% |
| Density | 8.08 g/cm³ | 8.10 g/cm³ |
4. Key Features
- Incoloy 925: Age-hardenable, excellent resistance to SCC, SSC, pitting and crevice corrosion; NACE MR0175 compliant.
- Incoloy 926: Ultra-high pitting resistance (PREN > 45), excellent seawater and chloride SCC resistance.
5. Typical Applications
- Incoloy 925: Sour oil & gas downhole tools, valves, fasteners, tubing.
- Incoloy 926: Seawater systems, desalination, FGD, chemical processing equipment.