GH3030 (UNS N06075)
Overview: Solid-solution strengthened Ni-Cr superalloy, good oxidation resistance up to 1100°C, high ductility.
| Property | Value |
|---|---|
| Chemical Composition (wt%) | Ni: Balance; Cr: 19.0–22.0; Ti: 0.15–0.35; Al: ≤0.15; Fe: ≤1.5; C: ≤0.12; Mn: ≤0.7; Si: ≤0.8; P: ≤0.03; S: ≤0.02 |
| Mechanical Properties (Annealed, RT) | Tensile Strength: ≥685 MPa; Yield Strength: ≥240 MPa; Elongation: ≥30% |
| Physical Properties | Density: 8.4 g/cm³; Melting Range: 1374–1420°C |
| Key Features | Excellent oxidation resistance; good thermal fatigue; excellent weldability & formability |
| Applications | Combustion liners, heat treatment fixtures, furnace components |
GH3128 (UNS N063128)
Overview: Solid-solution strengthened Ni-Cr-W-Mo superalloy, high creep strength, excellent oxidation resistance up to 950°C.
| Property | Value |
|---|---|
| Chemical Composition (wt%) | Ni: 54.9–61.7; Cr: 19.0–22.0; W: 7.5–9.0; Mo: 7.5–9.0; Al: 0.4–0.8; Ti: 0.4–0.8; Fe: ≤2.0; C: ≤0.05; Mn: ≤0.5; Si: ≤0.8; B: ≤0.005; Ce: ≤0.05; Zr: ≤0.06 |
| Mechanical Properties (Solution + Aging, RT) | Tensile Strength: ≥900 MPa; Yield Strength: ≥700 MPa; Elongation: ≥20% |
| Physical Properties | Density: ~8.8 g/cm³; Melting Range: ~1340–1380°C |
| Key Features | High creep rupture strength; excellent high-temperature stability; good fabricability |
| Applications | Aero-engine combustors, afterburners, high-temperature fasteners |
GH4169 (UNS N07718, Equivalent to Inconel 718)
Overview: Precipitation-hardened Ni-Cr-Fe-Nb-Mo superalloy, high strength up to 704°C, excellent corrosion resistance.
| Property | Value |
|---|---|
| Chemical Composition (wt%) | Ni: 50.0–55.0; Cr: 17.0–21.0; Fe: Balance; Mo: 2.8–3.3; Nb+Ta: 4.75–5.5; Al: 0.2–0.8; Ti: 0.6–1.1; C: ≤0.08 |
| Mechanical Properties (Solution + Aging, RT) | Tensile Strength: ≥1275 MPa; Yield Strength: ≥1035 MPa; Elongation: ≥12% |
| Physical Properties | Density: 8.19 g/cm³; Melting Range: 1260–1340°C |
| Key Features | High tensile/fatigue/creep strength; excellent corrosion resistance; good weldability |
| Applications | Aerospace turbine discs/blades, oil/gas downhole tools, high-temperature fasteners |